Kobe Bryant Universe.com

Kobe Bryant 1999-2000 Game Log - Season and Playoffs.

1999-00 Kobe Bryant stats and game logs with game by game numbers including points, rebounds, assists, steals and turnovers in the NBA regular season and playoffs.

Kobe Bryant
Kobe Bryant: everything about the NBA basketball superstar
Basic Game Logs

Main Menu

Profile
Nike Shoes
Pictures
Biography
Jerseys
Statistics
Game Logs
Top Scoring Games
Posters
DVDs
Links
News

This website features information about the NBA superstar Kobe Bryant, including his bio, stats, pics, highlights, sneakers and other data.


Here you have Kobe Bryant's game by game stats in the 1999-2000 NBA season.

Note this is the basic game log, with points, rebounds, assists, steals and blocks. If you like numbers soon we will add the complete Kobe Bryant's 1999-00 game log.

<< Previous season 1998-99 / 1999-00 / Next season 2000-01 >>

Kobe Bryant 1999-00 Regular Season Game Log

Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
Nov 2, 1999 @ Utah Jazz W 91-84 did not play
Nov 3, 1999 vs. Vancouver Grizzlies W 103-88 did not play
Nov 6, 1999 @ Portland Trail Blazers L 82-97 did not play
Nov 7, 1999 vs. Dallas Mavericks W 105-97 did not play
Nov 9, 1999 @ Dallas Mavericks W 123-101 did not play
Nov 10, 1999 @ Houston Rockets W 89-88 did not play
Nov 12, 1999 vs. Houston Rockets L 81-97 did not play
Nov 14, 1999 vs. Atlanta Hawks W 93-88 did not play
Nov 15, 1999 @ Phoenix Suns W 91-82 did not play
Nov 18, 1999 @ Denver Nuggets L 82-93 did not play
Nov 19, 1999 vs. Chicago Bulls W 103-95 did not play
Nov 21, 1999 vs. Toronto Raptors L 102-111 did not play
Nov 24, 1999 vs. Utah Jazz W 90-82 did not play
Nov 26, 1999 vs. New Jersey Nets W 103-80 did not play
Nov 30, 1999 @ Seattle Supersonics W 101-77 did not play
1 201 Dec 1, 1999 vs. Golden State Warriors W 93-75 19 6 3 0 0
2 202 Dec 3, 1999 vs. Portland Trail Blazers W 93-80 23 8 0 2 1
3 203 Dec 5, 1999 vs. Orlando Magic W 117-100 15 3 3 1 1
4 204 Dec 7, 1999 vs. Washington Wizards W 91-80 21 1 2 2 0
5 205 Dec 8, 1999 @ Sacramento Kings L 91-103 27 6 5 1 0
6 206 Dec 11, 1999 @ Vancouver Grizzlies W 106-94 14 6 7 0 5
7 207 Dec 12, 1999 vs. Detroit Pistons W 101-93 26 5 6 1 1
8 208 Dec 14, 1999 vs. Los Angeles Clippers W 95-68 18 3 3 2 2
9 209 Dec 16, 1999 @ Atlanta Hawks W 95-88 30 7 2 0 1
10 210 Dec 17, 1999 @ Minnesota Timberwolves W 97-88 28 7 12 1 0
11 211 Dec 19, 1999 @ Toronto Raptors W 94-88 26 3 3 3 0
12 212 Dec 20, 1999 @ Boston Celtics W 99-90 27 4 4 4 0
13 213 Dec 25, 1999 vs. San Antonio Spurs W 99-93 18 5 5 0 0
14 214 Dec 27, 1999 vs. Dallas Mavericks W 108-106 25 9 4 3 0
15 215 Dec 29, 1999 vs. Phoenix Suns W 103-87 18 6 6 1 0
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
16 216 Jan 4, 2000 @ Los Angeles Clippers W 122-98 29 9 2 1 0
17 217 Jan 5, 2000 vs. Los Angeles Clippers W 118-101 26 10 6 1 2
18 218 Jan 7, 2000 vs. Charlotte Hornets W 87-83 13 10 4 1 0
19 219 Jan 8, 2000 @ Seattle Supersonics W 110-100 31 6 1 3 1
20 220 Jan 10, 2000 vs. Denver Nuggets W 130-95 30 7 4 4 1
21 221 Jan 12, 2000 @ Milwaukee Bucks W 103-94 22 4 5 3 2
22 222 Jan 14, 2000 @ Indiana Pacers L 102-111 18 7 3 0 1
23 223 Jan 15, 2000 @ Minnesota Timberwolves W 104-91 22 3 6 1 2
24 224 Jan 17, 2000 vs. Seattle Supersonics L 81-82 15 14 2 4 0
25 225 Jan 19, 2000 vs. Cleveland Cavaliers W 95-86 25 13 4 0 2
26 226 Jan 22, 2000 vs. Portland Trail Blazers L 91-95 28 4 2 1 0
27 227 Jan 24, 2000 @ Utah Jazz L 101-105 2OT 26 7 1 0 3
28 228 Jan 28, 2000 vs. Milwaukee Bucks W 117-89 23 2 0 3 1
29 229 Jan 30, 2000 @ Houston Rockets L 83-89 17 4 5 1 0
30 230 Feb 1, 2000 @ San Antonio Spurs L 81-105 19 7 8 4 2
31 231 Feb 4, 2000 vs. Utah Jazz W 113-67 13 4 9 2 1
32 232 Feb 7, 2000 vs. Denver Nuggets W 106-98 29 9 11 1 3
33 233 Feb 9, 2000 vs. Minnesota Timberwolves W 114-81 24 5 4 1 0
34 234 Feb 15, 2000 @ Chicago Bulls W 88-76 21 5 5 5 2
35 235 Feb 16, 2000 @ Charlotte Hornets W 92-85 26 7 6 0 0
36 236 Feb 18, 2000 @ Orlando Magic W 107-99 OT 11 3 5 4 0
37 237 Feb 20, 2000 @ Philadelphia 76ers W 87-84 18 3 7 0 5
38 238 Feb 22, 2000 @ New Jersey Nets W 97-89 21 4 4 0 1
39 239 Feb 23, 2000 @ Cleveland Cavaliers W 116-98 21 7 6 2 1
40 240 Feb 25, 2000 vs. Boston Celtics W 109-96 17 6 5 3 2
41 241 Feb 27, 2000 vs. Houston Rockets W 101-85 31 4 6 1 1
42 242 Feb 29, 2000 @ Portland Trail Blazers W 90-87 22 7 3 1 1
43 243 Mar 1, 2000 vs. Vancouver Grizzlies W 103-91 27 6 3 2 0
44 244 Mar 3, 2000 vs. Indiana Pacers W 107-92 22 5 7 1 1
45 245 Mar 5, 2000 vs. Miami Heat W 93-80 15 7 3 3 1
Season
Game
Career
Game
Date Opponent Result Points Reb Ast Stl Blk
46 246 Mar 6, 2000 @ Los Angeles Clippers W 123-103 22 1 5 0 0
47 247 Mar 9, 2000 @ Golden State Warriors W 109-92 30 4 4 2 1
48 248 Mar 12, 2000 vs. Sacramento Kings W 109-106 40 10 8 0 1
49 249 Mar 13, 2000 @ Denver Nuggets W 118-108 22 9 5 1 0
50 250 Mar 16, 2000 @ Washington Wizards L 102-109 7 3 7 1 0
51 251 Mar 17, 2000 @ Detroit Pistons W 110-82 25 8 6 2 2
52 252 Mar 19, 2000 @ New York Knicks W 92-85 24 9 7 3 1
53 253 Mar 20, 2000 @ Miami Heat W 100-89 23 5 4 1 0
54 254 Mar 22, 2000 vs. Golden State Warriors W 119-96 18 6 4 2 2
55 255 Mar 24, 2000 vs. Phoenix Suns W 109-101 28 6 7 2 0
56 256 Mar 26, 2000 @ Sacramento Kings W 90-89 24 14 4 2 1
57 257 Mar 29, 2000 @ Vancouver Grizzlies W 108-99 28 6 3 4 0
58 258 Mar 31, 2000 vs. Philadelphia 76ers W 100-88 10 9 5 0 1
59 259 Apr 2, 2000 vs. New York Knicks W 106-82 17 6 8 0 1
Apr 4, 2000 @ Phoenix Suns W 84-83 did not play
60 260 Apr 5, 2000 @ Golden State Warriors W 111-104 16 5 11 1 0
61 261 Apr 8, 2000 vs. San Antonio Spurs L 80-98 26 8 5 1 0
62 262 Apr 10, 2000 vs. Seattle Supersonics W 106-103 OT 33 10 6 2 0
63 263 Apr 14, 2000 vs. Sacramento Kings W 121-114 31 5 5 3 3
64 264 Apr 16, 2000 vs. Minnesota Timberwolves W 101-95 25 3 10 2 1
65 265 Apr 18, 2000 @ Dallas Mavericks L 102-112 16 14 6 2 1
66 266 Apr 19, 2000 @ San Antonio Spurs L 98-103 OT 23 7 1 1 0
Averages: games: 66 22.5 6.3 4.9 1.6 0.9

Kobe Bryant 2000 Playoffs Game Log

NBA Western Conference First Round

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
1 29 Apr 23, 2000 vs. Sacramento Kings W 117-107 23 7 5 0 0
2 30 Apr 27, 2000 vs. Sacramento Kings W 113-89 32 4 1 2 0
3 31 Apr 30, 2000 @ Sacramento Kings L 91-99 35 3 2 2 0
4 32 May 2, 2000 @ Sacramento Kings L 88-101 32 6 4 2 0
5 33 May 5, 2000 vs. Sacramento Kings W 113-86 17 2 6 0 3
Averages: games: 5 27.8 4.4 3.6 1.2 0.6

NBA Western Conference Semifinals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
6 34 May 7, 2000 vs. Phoenix Suns W 105-77 25 6 1 3 3
7 35 May 10, 2000 vs. Phoenix Suns W 97-96 15 4 6 2 2
8 36 May 12, 2000 @ Phoenix Suns W 105-99 25 5 2 2 2
9 37 May 14, 2000 @ Phoenix Suns L 98-117 23 3 5 2 0
10 38 May 16, 2000 vs. Phoenix Suns W 87-65 17 1 3 1 0
Averages: games: 5 21.0 3.8 3.4 2.0 1.4

NBA Western Conference Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
11 39 May 20, 2000 vs. Portland Trail Blazers W 109-94 13 3 6 1 1
12 40 May 22, 2000 vs. Portland Trail Blazers L 77-106 12 2 4 2 1
13 41 May 26, 2000 @ Portland Trail Blazers W 93-91 25 7 7 2 1
14 42 May 28, 2000 @ Portland Trail Blazers W 103-91 18 4 7 2 3
15 43 May 30, 2000 vs. Portland Trail Blazers L 88-96 17 5 4 0 2
16 44 Jun 2, 2000 @ Portland Trail Blazers L 93-103 33 2 6 4 3
17 45 Jun 4, 2000 vs. Portland Trail Blazers W 89-84 25 11 7 0 4
Averages: games: 7 20.4 4.9 5.9 1.6 2.1

NBA Finals

Playoff
Game
Playoff
Career
Date Opponent Result Points Reb Ast Stl Blk
18 46 Jun 7, 2000 vs. Indiana Pacers W 104-87 14 3 5 1 2
19 47 Jun 9, 2000 vs. Indiana Pacers W 111-104 2 1 4 0 1
Jun 11, 2000 @ Indiana Pacers L 91-100 did not play
20 48 Jun 14, 2000 @ Indiana Pacers W 120-118 OT 28 4 5 1 2
21 49 Jun 16, 2000 @ Indiana Pacers L 87-120 8 5 3 2 0
22 50 Jun 19, 2000 vs. Indiana Pacers W 116-111 26 10 4 1 2
Averages: games: 5 15.6 4.6 4.2 1.0 1.4
Playoff Averages: games: 22 21.1 4.5 4.4 1.5 1.5

  Copyright 2024 KobeBryantUniverse.com.  All rights reserved. Privacy and Cookies Policy. Contact us!